How to read this page
Enquiry scope, confirmed per offer.
The grades below are the scope we accept enquiries against. Availability, origin and load location, exact specification, packaging, delivery basis and inspection arrangements are confirmed in the offer for your shipment, and quality is evidenced by the Certificate of Analysis for the delivered parcel.
Ophir Gate Trading is your commercial counterparty in Dubai. Every enquiry is answered directly by Mansour Nazhaev.
Fuels
Fuels and petroleum products.
Road, marine, aviation and industrial fuels, together with light distillates, LPG and solvent grades. Where a destination applies its own fuel standard, that standard is written into the enquiry before an offer is made.
Crude oil remains a case-by-case enquiry handled on the physical trading page.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| EN 590 diesel, 10 ppm | Road and industrial diesel to the European standard. | Destination standard, cold-flow requirement, delivery basis. |
| Gasoil, 50 ppm | Lower-sulphur gasoil where the destination permits it. | Sulphur limit accepted at destination, receiving terminal. |
| Gasoil / D2, 500 · 1,500 · 5,000 · 10,000 · 25,000 ppm | Higher-sulphur gasoil for power generation, mining and industrial burners. | Sulphur grade, destination import limit, end use. |
| Gasoline, RON 95 and RON 98 | Motor gasoline for distribution and blending. | Octane, oxygenate and vapour-pressure requirements at destination. |
| Gasoline, RON 92 | Export-grade motor gasoline. | Export specification agreed per transaction. |
| Kerosene | Illuminating and industrial kerosene, and blend component use. | Flash point, smoke point, intended application. |
| Jet A-1 | Aviation turbine fuel. | Enquiries proceed only against the contracted aviation specification and the release documentation the buyer requires. |
| Fuel oil, 180 cSt and 380 cSt | Residual fuel for marine and industrial consumers. | Viscosity, sulphur, density and destination standard. |
| Marine heavy oil (MHO) | Heavy grade for marine and stationary engines. | Engine requirement, viscosity and handling temperature. |
| Mazut M100 | Residual fuel oil to the M100 designation. | Sulphur grade, viscosity and pour point for the destination. |
| VLSFO, max 0.50% sulphur | Marine fuel for consumers working to the 0.50% limit. | Enquired as its own grade; other residual grades are not offered as VLSFO. |
| Custom fuel blends | Blends assembled to an agreed target certificate. | Target parameters, component tolerance, inspection arrangements. |
| Naphtha | Petrochemical and blending feedstock. | Assay, density and paraffin content for the intended use. |
| LPG, propane and butane | Propane, butane and mixtures. | Composition, pressurised or refrigerated handling, receiving facility. |
| White spirit | Solvent for paints, coatings and cleaning applications. | Distillation range, aromatic content, packaging. |
Base oils
Base oils for blending.
Base stocks for lubricant blending and industrial formulations. Tell us the viscosity, viscosity index, flash point, pour point and the finished product you are blending, and whether virgin material is required.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| Group III, 4 cSt | Base stock for higher-performance lubricant formulations. | Viscosity, viscosity index, flash and pour point, intended application. |
| SN 70 · SN 150 · SN 300 | Light and medium solvent-neutral stocks for general blending. | Virgin or recycled material, confirmed per quotation. |
| SN 400 · SN 500 · SN 600 | Heavier solvent-neutral stocks for industrial and automotive blends. | Virgin or recycled material, packaging and blending target. |
Bitumen
Bitumen and modified binders.
Paving and construction binders in penetration, viscosity and cutback grades, with polymer-modified bitumen supplied against a stated project specification. Tell us the destination paving standard, the grade you are specified to use and the packaging you can receive.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| Penetration 40/50 · 50/70 · 60/70 · 70/100 · 80/100 · 85/100 · 100/120 | Paving and construction grades. | Destination paving standard, climate, penetration grade. |
| Viscosity VG10 · VG20 · VG30 · VG40 | Viscosity-graded bitumen where the destination specifies it. | Applicable national standard and test regime. |
| Cutback MC30 · MC70 · MC250 · MC800 · MC3000 | Medium-curing cutback for priming and surface work. | Cure grade, application method, handling temperature. |
| Polymer-modified bitumen | Modified binder supplied to a project specification. | Polymer type and the performance requirement to be met. |
Urea
Urea for fertiliser and industrial use.
Granular and prilled urea at 46% nitrogen for fertiliser distribution. Automotive-grade enquiries are treated separately: purity and trace-element limits, material treatment and the intended end use are confirmed in writing, and no suitability for a particular exhaust-fluid standard is claimed here.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| Granular urea, 46% nitrogen | Field application and bulk fertiliser distribution. | Particle size, biuret and moisture limits, packaging. |
| Prilled urea, 46% nitrogen | Fertiliser use and industrial applications that accept prilled material. | Prill size, anti-caking treatment, bagging. |
| Automotive-grade urea | Feedstock enquiries for diesel exhaust fluid production. | Purity and trace-element limits, treatment of the material and the intended use, all confirmed in writing before an offer. |
Sulphur
Sulphur in four forms.
Granular, lump, flake and powder sulphur for fertiliser manufacture and industrial processing. Quantities are quoted against your requirement; nothing here represents held stock, a minimum order or a production allocation.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| Granular sulphur | Fertiliser manufacture and industrial processing. | Purity, moisture, particle size, packaging. |
| Lump sulphur | Bulk industrial consumption. | Sizing, handling method at the receiving facility. |
| Flake and powder sulphur | Formulation, agricultural and chemical uses. | Form, purity, packaging and destination requirements. |
Industrial
Industrial materials.
Portland cement and clinker, with grade, origin and destination standard set by the enquiry. Specialist industrial and chemical requirements are assessed individually, and are quoted only after the required specification and availability are confirmed.
| Grade | Typical application | Confirmed at enquiry |
|---|---|---|
| Ordinary Portland cement | Construction supply in bags or bulk. | Strength class, destination standard, packaging. |
| Cement clinker | Feedstock for grinding plants. | Chemical composition, origin, shipment size. |
| Specialist industrial and chemical requirements | Assessed individually against what can actually be sourced. | Required specification, quantity, destination and availability. |
Catalogues
Royal Resources catalogues.
Product reference catalogues from our partner Royal Resources. Send your enquiry to Ophir Gate.
- Oil and Gas Products Catalogue
Fuels, petroleum fractions and industrial solvents.
- Base Oils and Lubricant Feedstocks Catalogue
Neutral base oils and Group III grades.
- Bitumen Catalogue
Penetration, viscosity and cutback binders.
- Urea and Sulphur Catalogue
Fertiliser materials and elemental sulphur.
Request for quotation
What to include.
- Grade or application. The grade you need, or the end use if the grade is open.
- Quantity and unit. Metric tonnes, cubic metres, drums or bags.
- Destination. Port and country, and the applicable national standard.
- Delivery basis. The Incoterm you work on.
- Timing. Required delivery window or laycan.
- Packaging. Bulk, flexitank, drums, jumbo bags or bagged.
- Origin preference. Any origin that is required or excluded at your end.
- Inspection and documents. Inspector, Certificate of Analysis and any certificates your import requires.
Enquiries are sent by email.